MTNL Launches Android 4.0 ICS Tablets Starting From Rs. 3999
Low-budget tablets in India have been quite successful, as the number of users and students buying them have increased significantly. Well, the other reason apart from the price is the joy of experiencing Android. Sorry, Apple. They think your products are overpriced.
MTNL, a state-owned telecommunications service provider in the metro cities of Mumbai and New Delhi in India, have launched yet another series of low-cost Android tablets. The new addition includes three 7-inch Android 4.0 (Ice-Cream Sandwich) 3G Tablets: TZ100, TZ200 and TZ300 in association with Teracom.
MTNL TZ100
The TZ100 is higher-end of all the three, and is powered by Android ICS featuring a 1 GHz Cortex A9 processor, with a 7-inch LCD multi-touch capacitive and screen resolution of 1024×600. It has a 3-megapixel rear-facing camera and 0.3-megapixels front-facing camera for video calling. The battery is better than the other two with 4200 mAh. It has a RAM of 512MB with internal storage of 4GB, which is expandable up to 32 GB. It also has built-in Wi-Fi along with the standard connectives like USB 2.0 and Bluetooth 2.1
Price of TZ100 is Rs. 10999
MTNL TZ200 and MTNL TZ300
The TZ200 has a 1.2GHz Cortext A8 processor along with the RAM of 512MB. It features a 7-inch LCD multi-touch capacitive screen with a resolution of 800×480. It only has a 0.3-megapixels front-facing camera for video calling. It has an internal storage capacity of 4GB, which is expandable up to 32 GB. Standard connectives like USB 2.0 and Bluetooth 2.1 are included.
Price of TZ200 is Rs. 6499
MTNL TZ300
The TZ300 is very much similar to TZ200, however, it does not have a HDMI port for HD TV connectivity. Price: of TZ300 is Rs. 3999
Additionally, with each tablet you will get 10 GB of 3G Data usage for 2 months.
“This is a high-end product at the lowest cost,” said AK Bharagava, executive director, wireless services, MTNL.
Complete Specification of MTNL Tablets
| TZ100 | TZ200 | TZ300 | |
| Network | EDGE: 850/900/1800/1900 MHZWCDMA-3G: 850/900/1800/2100 MHZHSDPA Data Speed up to 7.2 MbpsHSUPA Data Speed up to 5.76 Mbps(In built SIM Card Slot) | 3G Support Via USB Dongle | 3G Support via USB Dingle |
| Processor | 1 GHz Cortex A9 Processor | 1.2 GHz Cortex A8 Processor | 1.2 GHz Cortex A8 Processor |
| Display | 7”LCD Multi-Touch Capacitive ScreenExcellent Resolution: 1024*600 | 7”LCD Multi-Touch Capacitive ScreenExcellent Resolution: 800*480 | 7”LCD Multi-Touch Resistive ScreenExcellent Resolution: 800*480 |
| Operating system | Android 4.0(Ice Cream Sandwich) | Android 4.0(Ice Cream Sandwich) | Android 4.0(Ice Cream Sandwich) |
| Camera | Rear: 3 MPFront: 0.3MP for Video call | Front: 0.3MP for Video call | Front: 0.3MP for Video call |
| Multimedia | RM/RMVB, MPEG, MKV, AVI, FLV, VP8, up to 1080P Support.Google Office (Word, PDF, PPT, Excel)Play Store | RM/RMVB, MPEG, MKV, AVI, FLV, VP8, up to 1080P SupportGoogle Office (Word, PDF, PPT, Excel)Play Store | RM/RMVB, MPEG, MKV, AVI, FLV, VP8, up to 1080P Support.Google Office (Word, PDF, PPT, Excel)Play Store |
| Battery | 4200 mAh | 3000 mAh | 3000 mAh |
| Memory | RAM : 512 MB DDR3Internal : 4 GBExternal : Upto 32 GB | RAM : 512 MB DDR3Internal : 4 GBExternal : Upto 32 GB | RAM : 512 MB DDR3Internal : 4 GBExternal : Upto 32 GB |
| Connectivity | Bluetooth Technology v2.1, USB 2.0, Wi-Fi a/b/g/n, Wi-Fi Hotspot andHDMIPortfor HD TV | USB 2.0, Wi-Fi a/b/g/n, andHDMIPortfor HD TV | USB 2.0, Wi-Fi a/b/g/n, |
| Dimension | Size : 190*120.5*10.8 mm | Size : 195.8*122.8*12.6 mm | Size : 192*121*12.37 mm |
| Sensor | GPS, Digital Compass, 3D Gravity sensor | 3D Gravity sensor | 3D Gravity sensor |
| Price | Rs. 10999 | Rs. 6499 | Rs. 3999 |
| Bundled Free 3G Data Usage | 10 GB 3G Data usage for 2 months (Home and Roam) | 10 GB 3G Data usage for 2 months (Home and Roam) | 10 GB 3G Data usage for 2 months(Home and Roam) |






